iShares Bitcoin ETPIB1T.L | Crypto | GBP | +8.64% | N/A | 0.15% | Accumulation | International | N/A | Trading212AJ Bell | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHINS | REIT | GBP | +4.81% | +6.86% | 0.35% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSGEIBG | Equity | GBP | +2.36% | +17.74% | 0.62% | Accumulation | International | Yes | AJ BellHargreaves Lansdown | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHIND | Mix | USD | +3.91%GBP: +6.38% | +10.99%GBP: +4.66% | 0.35% | Accumulation | International | Yes | AJ Bell | |
HSBC International Funds ICAV - Shariah Multi Asset FundHSGSBCG | Mix | GBP | +4.27% | +22.67% | 0.85% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWS | Equity | GBP | +3.31% | +22.69% | 0.3% | Accumulation | International | Yes | Trading212BestInvest | |
OGM Oasis Crescent International Income FundOCGIGFA | Mix | GBP | +1.48% | +2.02% | 0.66% | Accumulation | International | No | InvestEngine | |
Franklin International Sukuk FundFTGSIAU | Sukuk | USD | +0.39%GBP: +2.77% | +6.41%GBP: +0.34% | 0.9% | Accumulation | International | N/A | IG | |
iShares $ Sukuk UCITS ETFSKUK | Sukuk | USD | -1.05%GBP: +1.30% | -0.24%GBP: -5.93% | 0.4% | Income | International | N/A | ||
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKS | Sukuk | GBP | +0.94% | +1.75% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIES | Equity | GBP | +6.55% | +60.77% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSBAGIC | Equity | USD | +1.19%GBP: +3.59% | +22.39%GBP: +15.41% | 0.62% | Both | International | Yes | IG | |
Saturna Al-Kawthar International Focused Equity UCITS ETFAMAL | Equity | USD | +0.56%GBP: +2.95% | +21.27%GBP: +14.35% | 0.75% | Accumulation | International | No | ||
iShares MSCI World Islamic UCITS ETFISDW | Equity | USD | +2.98%GBP: +5.43% | +26.13%GBP: +18.93% | 0.3% | Income | International | Yes | Trading212IG | |
iShares MSCI World Islamic UCITS ETFISWD | Equity | GBP | +4.35% | +21.23% | 0.3% | Income | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWO | Equity | USD | +2.30%GBP: +4.73% | +27.40%GBP: +20.13% | 0.3% | Accumulation | International | Yes | Trading212IG | |
BNP Paribas Islamic Fund - Hilal IncomeBPIHIPA | Sukuk | USD | +0.86%GBP: +3.26% | +0.10%GBP: -5.61% | 0.72% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKU | Sukuk | USD | +0.46%GBP: +2.85% | +1.65%GBP: -4.15% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
iShares MSCI EM Islamic UCITS ETFISDE | Equity | USD | +4.37%GBP: +6.85% | +60.67%GBP: +51.50% | 0.35% | Income | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIEM | Equity | USD | +4.95%GBP: +7.44% | +66.92%GBP: +57.40% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
Invesco Dow Jones Islamic International Developed Markets UCITS ETFIGDA | Equity | USD | +0.96%GBP: +3.36% | +22.92%GBP: +15.91% | 0.4% | Accumulation | International | No | Trading212IG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUA | Equity | USD | +2.25%GBP: +4.68% | +27.83%GBP: +20.54% | 0.3% | Accumulation | U.S. | Yes | AJ BellIG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUS | Equity | GBP | +3.60% | +23.25% | 0.3% | Accumulation | U.S. | Yes | AJ BellTrading212 | |
Schroder Islamic International Equity FundSCIGEQG | Equity | GBP | +1.24% | +19.02% | 0.55% | Accumulation | International | Yes | AJ BellBestInvest | |
Invesco Physical Silver ETCSLVP | Commodity | GBP | +11.34% | +146.94% | 0.19% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Japan Islamic Screened UCITS ETFHIJP | Equity | USD | +3.06%GBP: +5.51% | +33.32%GBP: +25.71% | 0.3% | Accumulation | Japan | Yes | AJ BellTrading212 | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAP | Commodity | GBP | +7.56% | +68.95% | 0.25% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | Equity | USD | +1.42%GBP: +3.83% | +22.47%GBP: +15.48% | 0.45% | Income | U.S. | No | ||
HSBC MSCI Japan Islamic Screened UCITS ETFHIJS | Equity | GBP | +5.45% | +28.65% | 0.3% | Accumulation | Japan | Yes | Trading212 | |
Franklin International Sukuk FundFRFGSWG | Sukuk | GBP | +0.46% | +0.58% | 0.9% | Income | International | N/A | AJ Bell | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIPS | Equity | GBP | +1.18% | +14.55% | 0.3% | Accumulation | European Region | Yes | AJ BellTrading212 | |
iShares Physical Gold ETCSGLN | Commodity | GBP | +10657.84% | +69.14% | 0.12% | Accumulation | International | N/A | AJ BellTrading212 | |
Invesco Physical Silver ETCSSLV | Commodity | USD | +9.98%GBP: +12.59% | +156.51%GBP: +141.88% | 0.19% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAU | Commodity | USD | +6.25%GBP: +8.77% | +75.50%GBP: +65.49% | 0.25% | Accumulation | International | N/A | Trading212 | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIEU | Equity | USD | -0.42%GBP: +1.95% | +18.69%GBP: +11.92% | 0.3% | Accumulation | European Region | Yes | SaxoTrading212 | |
iShares MSCI USA Islamic UCITS ETFISUS | Equity | GBP | +4.47% | +21.52% | 0.3% | Income | U.S. | Yes | AJ BellTrading212 | |
WisdomTree Physical PalladiumPPDX | Commodity | GBP | +0.42% | +70.29% | 0.49% | Accumulation | International | N/A | Trading212AJ Bell | |
WisdomTree Physical PlatinumPHPT | Commodity | GBP | +5.72% | +111.47% | 0.49% | Accumulation | International | N/A | Trading212 | |
WisdomTree Physical Precious MetalsPHPP | Commodity | GBP | +7.35% | +86.66% | 0.44% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P Global Technology ETFSPTE | Equity | USD | +3.71%GBP: +6.17% | +33.38%GBP: +25.77% | 0.55% | Income | International | No |
1M Return
+8.64%
1Y Return
N/A
Fee
0.15%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+4.81%
1Y Return
+6.86%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+2.36%
1Y Return
+17.74%
Fee
0.62%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+3.91%
GBP: +6.38%1Y Return
+10.99%
GBP: +4.66%Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.27%
1Y Return
+22.67%
Fee
0.85%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+3.31%
1Y Return
+22.69%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.48%
1Y Return
+2.02%
Fee
0.66%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.39%
GBP: +2.77%1Y Return
+6.41%
GBP: +0.34%Fee
0.9%
Currency
USD
Type
Accumulation
Available on:
1M Return
-1.05%
GBP: +1.30%1Y Return
-0.24%
GBP: -5.93%Fee
0.4%
Currency
USD
Type
Income
Available on:
1M Return
+0.94%
1Y Return
+1.75%
Fee
0.4%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+6.55%
1Y Return
+60.77%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.19%
GBP: +3.59%1Y Return
+22.39%
GBP: +15.41%Fee
0.62%
Currency
USD
Type
Both
Available on:
1M Return
+0.56%
GBP: +2.95%1Y Return
+21.27%
GBP: +14.35%Fee
0.75%
Currency
USD
Type
Accumulation
Available on:
1M Return
+2.98%
GBP: +5.43%1Y Return
+26.13%
GBP: +18.93%Fee
0.3%
Currency
USD
Type
Income
Available on:
1M Return
+4.35%
1Y Return
+21.23%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
+2.30%
GBP: +4.73%1Y Return
+27.40%
GBP: +20.13%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+0.86%
GBP: +3.26%1Y Return
+0.10%
GBP: -5.61%Fee
0.72%
Currency
USD
Type
Accumulation
Available on:
1M Return
+0.46%
GBP: +2.85%1Y Return
+1.65%
GBP: -4.15%Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.37%
GBP: +6.85%1Y Return
+60.67%
GBP: +51.50%Fee
0.35%
Currency
USD
Type
Income
Available on:
1M Return
+4.95%
GBP: +7.44%1Y Return
+66.92%
GBP: +57.40%Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
+0.96%
GBP: +3.36%1Y Return
+22.92%
GBP: +15.91%Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
+2.25%
GBP: +4.68%1Y Return
+27.83%
GBP: +20.54%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+3.60%
1Y Return
+23.25%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.24%
1Y Return
+19.02%
Fee
0.55%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+11.34%
1Y Return
+146.94%
Fee
0.19%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+3.06%
GBP: +5.51%1Y Return
+33.32%
GBP: +25.71%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+7.56%
1Y Return
+68.95%
Fee
0.25%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.42%
GBP: +3.83%1Y Return
+22.47%
GBP: +15.48%Fee
0.45%
Currency
USD
Type
Income
Available on:
1M Return
+5.45%
1Y Return
+28.65%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.46%
1Y Return
+0.58%
Fee
0.9%
Currency
GBP
Type
Income
Available on:
1M Return
+1.18%
1Y Return
+14.55%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+10657.84%
1Y Return
+69.14%
Fee
0.12%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+9.98%
GBP: +12.59%1Y Return
+156.51%
GBP: +141.88%Fee
0.19%
Currency
USD
Type
Accumulation
Available on:
1M Return
+6.25%
GBP: +8.77%1Y Return
+75.50%
GBP: +65.49%Fee
0.25%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.42%
GBP: +1.95%1Y Return
+18.69%
GBP: +11.92%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.47%
1Y Return
+21.52%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
+0.42%
1Y Return
+70.29%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+5.72%
1Y Return
+111.47%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+7.35%
1Y Return
+86.66%
Fee
0.44%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+3.71%
GBP: +6.17%1Y Return
+33.38%
GBP: +25.77%Fee
0.55%
Currency
USD
Type
Income
Available on: