Analyse returns across asset classes with detailed filtering and real-time performance metrics
iShares Bitcoin ETPIB1T.L | Crypto | GBP | +2.16% | N/A | 0.15% | Accumulation | N/A | Trading212AJ Bell | ||
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHINS | REIT | GBP | -0.43% | -4.43% | 0.35% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSGEIBG | Equity | GBP | N/A | +8.68% | 0.62% | Accumulation | International | Yes | AJ BellHargreaves Lansdown | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHIND | Mix | USD | +0.27% | +4.14% | 0.35% | Accumulation | International | Yes | AJ Bell | |
HSBC International Funds ICAV - Shariah Multi Asset FundHSGSBCG | Mix | GBP | N/A | +12.16% | 0.85% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWS | Equity | GBP | +3.11% | +10.65% | 0.3% | Accumulation | International | Yes | Trading212BestInvest | |
OGM Oasis Crescent International Income FundOCGIGFA | Mix | GBP | +0.10% | -0.90% | 0.66% | Accumulation | International | No | InvestEngine | |
Franklin International Sukuk FundFTGSIAU | Sukuk | USD | N/A | +7.63% | 0.9% | Accumulation | International | N/A | IG | |
iShares $ Sukuk UCITS ETFSKUK | Sukuk | USD | +0.41% | +2.27% | 0.4% | Income | International | N/A | ||
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKS | Sukuk | GBP | -0.78% | -1.85% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIES | Equity | GBP | +11.89% | +40.16% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSBAGIC | Equity | USD | N/A | +17.33% | 0.62% | Both | International | Yes | IG | |
Saturna Al-Kawthar International Focused Equity UCITS ETFAMAL | Equity | USD | +1.14% | +14.23% | 0.75% | Accumulation | International | No | ||
iShares MSCI World Islamic UCITS ETFISDW | Equity | USD | +3.80% | +17.48% | 0.3% | Income | International | No | Trading212IG | |
iShares MSCI World Islamic UCITS ETFISWD | Equity | GBP | +3.17% | +8.06% | 0.3% | Income | International | No | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWO | Equity | USD | +4.04% | +20.49% | 0.3% | Accumulation | International | Yes | Trading212IG | |
BNP Paribas Islamic Fund - Hilal IncomeBPIHIPA | Sukuk | USD | -1.43% | +0.46% | 0.72% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKU | Sukuk | USD | N/A | +3.67% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
iShares MSCI EM Islamic UCITS ETFISDE | Equity | USD | +12.24% | +47.86% | 0.35% | Income | Emerging Markets | No | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIEM | Equity | USD | +13.42% | +54.55% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
Invesco Dow Jones Islamic International Developed Markets UCITS ETFIGDA | Equity | USD | +1.68% | +16.45% | 0.4% | Accumulation | International | No | Trading212IG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUA | Equity | USD | +2.78% | +17.07% | 0.3% | Accumulation | U.S. | Yes | AJ BellIG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUS | Equity | GBP | +2.00% | +7.46% | 0.3% | Accumulation | U.S. | Yes | AJ BellTrading212 | |
Schroder Islamic International Equity FundSCIGEQG | Equity | GBP | +1.54% | +9.87% | 0.55% | Accumulation | International | Yes | AJ BellBestInvest | |
Invesco Physical Silver ETCSLVP | Commodity | GBP | +38.60% | +200.91% | 0.19% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Japan Islamic Screened UCITS ETFHIJP | Equity | USD | +4.73% | +27.99% | 0.3% | Accumulation | Japan | Yes | AJ BellTrading212 | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAP | Commodity | GBP | +10.34% | +64.51% | 0.25% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | Equity | USD | -0.60% | +15.81% | 0.45% | Income | U.S. | No | ||
HSBC MSCI Japan Islamic Screened UCITS ETFHIJS | Equity | GBP | +4.13% | +17.66% | 0.3% | Accumulation | Japan | Yes | Trading212 | |
Franklin International Sukuk FundFRFGSWG | Sukuk | GBP | N/A | +1.74% | 0.9% | Income | International | N/A | AJ Bell | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIPS | Equity | GBP | +4.64% | +13.49% | 0.3% | Accumulation | European Region | Yes | AJ BellTrading212 | |
iShares Physical Gold ETCSGLN | Commodity | GBP | +10.35% | +64.84% | 0.12% | Accumulation | International | N/A | AJ BellTrading212 | |
Invesco Physical Silver ETCSSLV | Commodity | USD | +39.24% | +227.03% | 0.19% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAU | Commodity | USD | +10.93% | +79.14% | 0.25% | Accumulation | International | N/A | Trading212 | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIEU | Equity | USD | +4.75% | +22.69% | 0.3% | Accumulation | European Region | No | Saxo | |
iShares MSCI USA Islamic UCITS ETFISUS | Equity | GBP | +2.09% | +4.97% | 0.3% | Income | U.S. | No | AJ BellTrading212 | |
WisdomTree Physical PalladiumPPDX | Commodity | GBP | +9.02% | +86.65% | 0.49% | Accumulation | International | N/A | Trading212AJ Bell | |
WisdomTree Physical PlatinumPHPT | Commodity | GBP | +17.42% | +164.82% | 0.49% | Accumulation | International | N/A | Trading212 | |
WisdomTree Physical Precious MetalsPHPP | Commodity | GBP | +17.97% | +100.14% | 0.44% | Accumulation | International | N/A | Trading212 |
1M Return
+2.16%
1Y Return
N/A
Fee
0.15%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.43%
1Y Return
-4.43%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
N/A
1Y Return
+8.68%
Fee
0.62%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.27%
1Y Return
+4.14%
Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
N/A
1Y Return
+12.16%
Fee
0.85%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+3.11%
1Y Return
+10.65%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.10%
1Y Return
-0.90%
Fee
0.66%
Currency
GBP
Type
Accumulation
Available on:
1M Return
N/A
1Y Return
+7.63%
Fee
0.9%
Currency
USD
Type
Accumulation
Available on:
1M Return
+0.41%
1Y Return
+2.27%
Fee
0.4%
Currency
USD
Type
Income
Available on:
1M Return
-0.78%
1Y Return
-1.85%
Fee
0.4%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+11.89%
1Y Return
+40.16%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
N/A
1Y Return
+17.33%
Fee
0.62%
Currency
USD
Type
Both
Available on:
1M Return
+1.14%
1Y Return
+14.23%
Fee
0.75%
Currency
USD
Type
Accumulation
Available on:
1M Return
+3.80%
1Y Return
+17.48%
Fee
0.3%
Currency
USD
Type
Income
Available on:
1M Return
+3.17%
1Y Return
+8.06%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
+4.04%
1Y Return
+20.49%
Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
-1.43%
1Y Return
+0.46%
Fee
0.72%
Currency
USD
Type
Accumulation
Available on:
1M Return
N/A
1Y Return
+3.67%
Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
+12.24%
1Y Return
+47.86%
Fee
0.35%
Currency
USD
Type
Income
Available on:
1M Return
+13.42%
1Y Return
+54.55%
Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
+1.68%
1Y Return
+16.45%
Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
+2.78%
1Y Return
+17.07%
Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+2.00%
1Y Return
+7.46%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.54%
1Y Return
+9.87%
Fee
0.55%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+38.60%
1Y Return
+200.91%
Fee
0.19%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+4.73%
1Y Return
+27.99%
Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+10.34%
1Y Return
+64.51%
Fee
0.25%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.60%
1Y Return
+15.81%
Fee
0.45%
Currency
USD
Type
Income
Available on:
1M Return
+4.13%
1Y Return
+17.66%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
N/A
1Y Return
+1.74%
Fee
0.9%
Currency
GBP
Type
Income
Available on:
1M Return
+4.64%
1Y Return
+13.49%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+10.35%
1Y Return
+64.84%
Fee
0.12%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+39.24%
1Y Return
+227.03%
Fee
0.19%
Currency
USD
Type
Accumulation
Available on:
1M Return
+10.93%
1Y Return
+79.14%
Fee
0.25%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.75%
1Y Return
+22.69%
Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+2.09%
1Y Return
+4.97%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
+9.02%
1Y Return
+86.65%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+17.42%
1Y Return
+164.82%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+17.97%
1Y Return
+100.14%
Fee
0.44%
Currency
GBP
Type
Accumulation
Available on: